Markets
 
         
        Markets – October 2025
A stall on local markets
To hire a pitch on a market operated by North Yorkshire Council see VisitThirsk.uk/marketstall
Market days
| General | ||
| Bedale | Tuesday | |
| Bridlington | Wed/Sat/Sun & BH Mondays | |
| Easingwold | Friday | |
| Guisborough | Thursdays & Saturdays | |
| Hawes | Tuesday | |
| Helmsley | Friday | |
| Kirbymoorside | Wednesday | |
| Knaresborough | Wednesday | |
| Leyburn | Friday | |
| Malton | Saturday | YO17 7LP | 
| Masham | Wed/Sat | |
| Northallerton | Wed/Sat | |
| Pickering | Monday | |
| Redcar | Friday | High St, Redcar | 
| Reeth | Friday | |
| Richmond | Saturday | |
| Ripon | Thurs/Sat | |
| Scarborough | Mon-Sat inc. not Sundays | |
| Skipton | Mon/Wed/Fri/Sat | |
| Stokesley | Friday | |
| Thirsk | Mon/Sat | |
| Whitby | Tues/Sat | |
| Farmers' market | ||
| Easingwold | 3rd Wednesday of the month | |
| Harrogate | 2nd Thursday of the month | |
| Leyburn | 4th Saturday of the month | |
| Richmond | 3rd Saturday of the month | |
| Stokesley | 1st Saturday of the month | |
| Whitby | Every Wednesday (May-Oct) | |
| York | last Friday monthly | |
| Northallerton | 2nd Sunday of the month | Applegarth Car Park | 
| Thirsk | 1st Sunday of the month | Market Place | 
| Country market | ||
| Northallerton | 1st Friday of the month, 10am-12.30pm | Lower Town Hall | 
| Artisan craft market | ||
| Easingwold | 2nd Saturday of the month | Market Square | 
| Thirsk | 3rd Sunday of the month | Market Place | 
 
     MENU
		MENU
    